Email verification pricing, compared.
One-time packs of email verification credits at the same volume, from each provider's own pricing page. Same units, same currency, with a source for every price.
| Provider | 10,000 checks | 100,000 checks | Per 1,000 checks (10,000 pack) | Credit validity | Source |
|---|---|---|---|---|---|
| ZBounce | $10.00 | $60.00 | $1.00 | Valid for 2 years | Pricing page |
| Bouncer | $60.00 | $400.00 | $6.00 | Do not expire | Pricing page |
| Emailable | $60.00 | $420.00 | $6.00 | Do not expire | Pricing page |
| Kickbox | $70.00 | $500.00 | $7.00 | Not stated on the pricing page | Pricing page |
| ZeroBounce | $129.00 | $649.00 | $12.90 | May expire without a subscription | Pricing page |
Prices checked on 17 October 2026 on each provider's public pricing page. Prices may have changed since; follow the source link for the current figure. One-time packs in USD, before taxes.
Some providers include other tools, such as email finding or inbox placement tests, in their plans. This table compares email verification credits only and does not rate accuracy or features.